NEXA PDH/PDL Gold Breakout
Automates previous-day high/low breakout execution.
MT5 Expert Advisor for XAUUSD using previous-day high and low breakout logic, automated pending orders, one-cancels-the-other execution and built-in risk-management safeguards. Includes customer-ready software, approved presets and installation guidance. Three-month software licence for one approved trading account. Trading involves risk; results vary, losses are possible, and no profit or performance is guaranteed.
Use a stable, low-cost trading environment.
PDH/PDL Gold Breakout — complete historical performance.
Owner-supplied MT5 Strategy Tester results arranged by profile: all Safe rows, then Moderate, Aggressive and Ultra. The owner reports that a 100% history-quality rerun reproduced the same result values.
| Profile | Tested equity | Lot | Net profit | Ending equity | Cumulative ROI | Monthly ROI* | Max DD |
|---|---|---|---|---|---|---|---|
| Safe | $500 | 0.04 | +$257.92 | $757.92 | 51.58% | 9.91% | 7.11% |
| Safe | $5,000 | 0.38 | +$2,496.98 | $7,496.98 | 49.94% | 9.64% | 6.23% |
| Safe | $10,000 | 0.75 | +$4,928.25 | $14,928.25 | 49.28% | 9.53% | 6.15% |
| Safe | $20,000 | 1.50 | +$9,856.50 | $29,856.50 | 49.28% | 9.53% | 6.15% |
| Moderate | $500 | 0.05 | +$322.40 | $822.40 | 64.48% | 11.97% | 8.69% |
| Moderate | $5,000 | 0.50 | +$3,224.00 | $8,224.00 | 64.48% | 11.97% | 8.69% |
| Moderate | $10,000 | 1.00 | +$6,448.00 | $16,448.00 | 64.48% | 11.97% | 8.69% |
| Moderate | $20,000 | 2.00 | +$12,896.00 | $32,896.00 | 64.48% | 11.97% | 8.69% |
| Aggressive | $500 | 0.10 | +$686.80 | $1,186.80 | 137.36% | 21.71% | 13.97% |
| Aggressive | $5,000 | 1.00 | +$6,868.00 | $11,868.00 | 137.36% | 21.71% | 13.97% |
| Aggressive | $10,000 | 2.00 | +$13,736.00 | $23,736.00 | 137.36% | 21.71% | 13.97% |
| Aggressive | $20,000 | 4.00 | +$27,472.00 | $47,472.00 | 137.36% | 21.71% | 13.97% |
| Ultra | $500 | 0.15 | +$1,099.20 | $1,599.20 | 219.84% | 30.24% | 15.93% |
| Ultra | $5,000 | 1.50 | +$10,992.00 | $15,992.00 | 219.84% | 30.24% | 15.93% |
| Ultra | $10,000 | 3.00 | +$21,984.00 | $31,984.00 | 219.84% | 30.24% | 15.93% |
| Ultra | $20,000 | 6.00 | +$35,765.00 | $55,765.00 | 178.83% | 26.24% | 14.82% |
Results and testing screens — shown exactly as supplied.
These screenshots are displayed alongside the existing product images without cropping or redesigning the supplied source files. Historical, tracked or simulated results do not guarantee future performance.
Click any screenshot to open the full-size original.
What you receive.
Included with the approved customer package where applicable.
Included with the approved customer package where applicable.
Included with the approved customer package where applicable.
Included with the approved customer package where applicable.
The PDF illustrates PDH/PDL Gold Breakout v1.525. For other NEXA bots, use the bot-specific EX5, preset and licence instructions supplied with your purchase.
Version 1.521-r20261017-99b1ea36
Published 17 October 2026
Important operating considerations
- Breakouts can fail or reverse quickly.
- Broker spread, gaps, slippage and execution quality affect results.
- Trading involves risk and results can vary significantly with market conditions, leverage, broker execution and settings. No profit, drawdown limit, recovery period or win rate is guaranteed.
Questions before buying?
Use support for installation, licence, package and purchase questions before sending payment.






